Customization: | Available |
---|---|
Certification: | CSC, Dnv2.7-1 |
Color: | Customized |
Still deciding? Get samples of US$ 24000/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Offshore reefer container | 10ft | FT | |
External Dimensions(MM) | Length | 2,991 | 9ft 10½" |
Width | 2,438 | 8ft | |
Height | 2,591 | 8ft 6" | |
Internal Dimension (MM) | Length | 2,342 | 7'-8 7/16" |
Width | 2,290 | 7'-6 5/32 | |
Height | 2,276 | 7'-5 19/32" | |
Door Opening | Width | 2,294 | 7'-6 5/16" |
Height | 2,264 | 7'-5 1/8" | |
Maximum Gross Weight (KG) | 10,000 | 22,046 | |
Tare Weight (KG) | 2,900 | 6,393 | |
Maximum Payload (KG) | 7,100 | 15,653 | |
Inside Cubic Capacity (CBM) | 12.2 | 432.2 | |
Sling Leg Angle Max | 45° | 45° | |
Cooler Brand | Daikin / Thermo King / Carrier | ||
Main Circuit | 3 Phase | ||
AC 440, 460V/380, 400, 415 | |||
60/50HZ |