Customization: | Available |
---|---|
Certification: | CSC |
Color: | Customized |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Offshore 20ft Reefer Container | 10ft | 20ft | |
External Dimensions(MM) | Length | 2,991 | 6,058 |
Width | 2,438 | 2,438 | |
Height | 2,591 | 2,591 | |
Internal Dimension (MM) | Length | 2,390 | 5,454 |
Width | 2,294 | 2,294 | |
Height | 2,165 | 2,165 | |
Door Opening | Width | 2,290 | 2,290 |
Height | 2,206 | 2,206 | |
Maximum Gross Weight (KG) | 10,000 | 20,000 | |
Tare Weight (KG) | 3,040 | 5,070 | |
Maximum Payload (KG) | 6,960 | 14,930 | |
Inside Cubic Capacity (CBM) | 11.86 | 27 | |
Sling Leg Angle Max | 45° | 45° | |
Cooler Brand | Daikin / Thermo King / Carrier | ||
Main Circuit | 3 Phase | ||
AC 440, 460V/380, 400, 415 | |||
60/50HZ |