Customization: | Available |
---|---|
Certification: | Csc |
Color: | Customized |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
External Dimension | 12192*2438*2896 mm |
Inernal Dimension | 11590*2294*2557 mm |
Door opening | 2290*2569 mm |
Inside Cubic Capacity | 68.0 cbm |
Maximum Gross Weight | 34000 kgs |
Tare weight | 4590 kgs |
Payload | 29410 kgs |
Cargo access weight | 2505 kgs |
Heat leakage value | 37.5 kcal/deg.c.hr |
Max. air leakage value | 4 cu.m/hr |
Machine available | Daikin, Carrier, Thermo King |
Cooling capacity | 6300/5580/AT-18ºC Inside +38ºC Outside |
Main Circuit | 3 Phrase AC 440, 460V/380, 400 415 |
Consumption | MAX. 13.6 |
Temperature Inside | -30ºC~+30ºC |
Q: Which cooling units you offer?
A: Most of our reefer containers are equipped with Thermo King, Carrier or Daikin. They are world-class.
Q: Color & logo can be choose?
A: No problem.
Q: Could I load my goods in your cold storage container?
A: Sure. It's called SOC. And need to pack the goods well to prevent it damaging the side panels of the reefer container.
The material of the side panels is much expensive.
Q: Do you provide OEM service?
A: Yes, we have a first-class team and could design as per your requirement.